Monthly Revenue

Please select a year

2022 Monthly Revenue

(Unit: NT$ thousand)

Month Currently month Same month last year Year-over-year change
January 212,777 263,531 -19.26%
February 127,974 143,085 -10.56%
March 240,515 180,168 33.49%
April 64,460 167,766 -61.58%
May 239,142 148,399 61.15%
June 215,646 138,867 55.29%
July 215,057 179,620 19.73%
August 193,134 188,214 2.61%
September 152,313 204,414 -25.49%
October 145,597 193,163 -24.62%
November 122,867 252,947 -51.43%
December 135,205 215,366 -37.22%
Accumulated in Current Year 2,064,687 2,275,540 -9.27%

Note 1: The figures of 2022 are internal and unaudited by CPAs.

Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
               only discloses the consolidated figures starting from January, 2013.