2026 Monthly Revenue
(Unit: NT$ thousand)
| Month | Currently month | Same month last year | Year-over-year change |
|---|---|---|---|
| January | 177,832 | 154,063 | 15.43% |
| February | 102,043 | 120,037 | -14.99% |
| March | 162,549 | 172,882 | -5.98% |
| April | 177,754 | 183,614 | -3.19% |
| May | 141,113 | 163,982 | -13.95% |
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Accumulated in Current Year | 761,291 | 794,578 | -4.19% |
Note 1: The figures of 2026 are internal and unaudited by CPAs.
Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
only discloses the consolidated figures starting from January, 2013.