2017 Monthly Revenue
(Unit: NT$ thousand)
| Month | Currently month | Same month last year | Year-over-year change |
|---|---|---|---|
| January | 131,387 | 86,007 | 52.76% |
| February | 94,383 | 34,893 | 170.49% |
| March | 113,522 | 74,674 | 52.02% |
| April | 86,486 | 103,637 | -16.55% |
| May | 94,964 | 113,817 | -16.56% |
| June | 105,327 | 107,762 | -2.26% |
| July | 118,555 | 133,683 | -11.32% |
| August | 115,749 | 131,280 | -11.83% |
| September | 145,215 | 130,221 | 11.51% |
| October | 122,316 | 137,348 | -10.94% |
| November | 141,741 | 170,644 | -16.94% |
| December | 128,424 | 175,465 | -26.81% |
| Accumulated in Current Year | 1,398,069 | 1,399,431 | -0.10% |
Note 1: The figures of 2017 are internal and unaudited by CPAs.
Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
only discloses the consolidated figures starting from January, 2013.