Monthly Revenue

Please select a year

2021 Monthly Revenue

(Unit: NT$ thousand)

Month Currently month Same month last year Year-over-year change
January 263,531 96,003 174.50%
February 143,085 52,801 170.99%
March 180,168 107,552 67.52%
April 167,766 196,832 -14.77%
May 148,399 180,464 -17.77%
June 138,867 178,459 -22.19%
July 179,620 203,316 -11.65%
August 188,214 197,511 -4.71%
September 204,414 221,187 -7.58%
October 193,163 195,556 -1.22%
November 252,947 218,349 15.85%
December 215,366 227,253 -5.23%
Accumulated in Current Year 2,275,540 2,075,283 9.65%

Note 1: The figures of 2021 are internal and unaudited by CPAs.

Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
               only discloses the consolidated figures starting from January, 2013.