2026 Monthly Revenue
(Unit: NT$ thousand)
| Month | Currently month | Same month last year | Year-over-year change |
|---|---|---|---|
| January | 177,832 | 154,063 | 15.43% |
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Accumulated in Current Year | 177,832 | 154,063 | 15.43% |
Note 1: The figures of 2026 are internal and unaudited by CPAs.
Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
only discloses the consolidated figures starting from January, 2013.