Monthly Revenue

Please select a year

2023 Monthly Revenue

(Unit: NT$ thousand)

Month Currently month Same month last year Year-over-year change
January 122,373 212,777 -42.49%
February 99,127 127,974 -22.54%
March 115,790 240,515 -51.86%
April 102,502 64,460 59.02%
May 119,660 239,142 -49.96%
June 119,915 215,646 -44.39%
July 138,671 215,057 -35.52%
August 148,793 193,134 -22.96%
September 143,611 152,313 -5.71%
October 154,321 145,597 5.99%
November      
December      
Accumulated in Current Year 1,264,763 1,806,615 -29.99%

Note 1: The figures of 2023 are internal and unaudited by CPAs.

Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
               only discloses the consolidated figures starting from January, 2013.