2025 Monthly Revenue
(Unit: NT$ thousand)
| Month | Currently month | Same month last year | Year-over-year change |
|---|---|---|---|
| January | 154,063 | 123,597 | 24.65% |
| February | 120,037 | 77,211 | 55.47% |
| March | 172,882 | 122,532 | 41.09% |
| April | 183,614 | 126,253 | 45.43% |
| May | 163,982 | 148,543 | 10.39% |
| June | 150,983 | 101,287 | 49.06% |
| July | 172,327 | 158,017 | 9.06% |
| August | 171,300 | 162,121 | 5.66% |
| September | 179,667 | 154,986 | 15.92% |
| October | |||
| November | |||
| December | |||
| Accumulated in Current Year | 1,468,855 | 1,174,547 | 25.06% |
Note 1: The figures of 2025 are internal and unaudited by CPAs.
Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
only discloses the consolidated figures starting from January, 2013.