2025 Monthly Revenue
(Unit: NT$ thousand)
Month | Currently month | Same month last year | Year-over-year change |
---|---|---|---|
January | 154,063 | 123,597 | 24.65% |
February | 120,037 | 77,211 | 55.47% |
March | 172,882 | 122,532 | 41.09% |
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
Accumulated in Current Year | 446,982 | 323,340 | 38.24% |
Note 1: The figures of 2025 are internal and unaudited by CPAs.
Note 2: In line with the amendments to laws and regulations issued by competent authority, the Company
only discloses the consolidated figures starting from January, 2013.